講演・発表
| 日付 | November 2013 | 氏名 | Sasaki-Sekimoto Y, Jikumaru Y, Obayashi T, Saito H, Masuda S, Kamiya Y, Ohta H, Shirasu K | 
|---|---|---|---|
| "bHLH transcriptional factors JAM1, JAM2 and JAM3 negatively regulate jasmonate responses." | |||
| 5th Asian Symposium on Plant Lipids, Gwangju, Korea | |||
| 日付 | November 2013 | 氏名 | |
|---|---|---|---|
| "Science targets of Ganymede Laser Altimeter (GALA) onboard JUICE spacecraft" | |||
| JSPS Fall Meeting, Okinawa | |||
| 日付 | November 2013 | 氏名 | |
|---|---|---|---|
| "Near-infrared radiation from Ganymede within the shadow of Jupiter" | |||
| SPS Fall Meeting, Okinawa | |||
| 日付 | November 2013 | 氏名 | |
|---|---|---|---|
| "Modelling of photometric properties of Solar System objects for future direct imaging observations of exoplanets" | |||
| JSPS Fall Meeting, Okinawa | |||
| 日付 | November 2013 | 氏名 | |
|---|---|---|---|
| "Current status of the future Lunar landing mission SELENE-2: The new policies to launch as a JAXA project" | |||
| JSPS Fall Meeting, Okinawa | |||
| 日付 | November 4, 2013 | 氏名 | Satish-Kumar M., Nakamura Y., Murakami H., Okochi K., Yamazaki R., Mishima K., Ueno Y., and Hokada T | 
|---|---|---|---|
| Stromatolites from the Archaean Dharwar craton, India: Raman spectroscopic, and carbon, strontium and multiple sulfur isotopic characterization. | |||
| International Biogeoscience Conference 2013, Nagoya, Japan | |||
| 日付 | November 3, 2013 | 氏名 | Igisu M., Ueno Y., and Takai K | 
|---|---|---|---|
| Domain-level identification of Proterozoic microfossils and extant prokaryotes by FTIR Microspectroscopyence | |||
| International Biogeoscience Conference 2013, Nagoya, Japan | |||
| 日付 | October 2013 | 氏名 | |
|---|---|---|---|
| "Birth place of life on the hadean earth: the role of primordial continent" | |||
| Geological Society of America, Denver | |||
| 日付 | October 2013 | 氏名 | |
|---|---|---|---|
| "From gene to membrane function in cell-free system" | |||
| The 65th Fujihara Seminar International Symposium on Synthetic Biology of Unnatural Base Pairs and Amino Acids, Tomakomai | |||
| 日付 | August 2013 October 2013 | 氏名 | |
|---|---|---|---|
| "Science targets for JUICE/GALA mission: Geology on the icy moons" "Measurements of transport properties in DAC" | |||
| Workshop on the exploration to Earth's polar region and icy satellite using the laser-ranging technology to the icy surface, Tokyo, Workshop on transport properties of the Earth's core, Kawaguchi-ko | |||












