Public Lectures
- 
                     Invited Lecture Invited Lecture
- 
                    The 4th ELSI International Symposium
 January 15, 2016
 Are we really from Tharsis? An analysis of the electrochemical environment of early Martian high-altitude glaciers during late Naochian time.
 Joseph L. Kirschvink
- 
                     Invited Lecture Invited Lecture
- 
                    The 4th ELSI International Symposium
 January 15, 2016
 Disequilibrium of prebiotic atmosphere: C-H-O systems and role of water
 Yuichiro Ueno
- 
                     Invited Lecture Invited Lecture
- 
                    The 4th ELSI International Symposium
 January 13, 2016
 Giant impacts and early evolution of terrestrial planets
 Hidenori Genda
- 
                     Invited Lecture Invited Lecture
- 
                    The 4th ELSI International Symposium
 January 12, 2016
 Planet Formation and Origins of H2O, C & N on the Earth
 Shigeru Ida
- 
                     Invited Lecture Invited Lecture
- 
                    1st Kavli IPMU-ELSI Joint Public Lecture "Question of Origins" 
 January 10, 2016
 地球の起源と生命の誕生 (Translation: The origin of life and Earth)
 Kei Hirose
| Date | June 2013 | Name | |
|---|---|---|---|
| "Perspectives of ELSI: Early Earth Environments and the Origin of Life" | |||
| Science and Technology of Advanced Ceramics International Conference, Yokohama | |||
| Date | NJ (2013) | Name | |
|---|---|---|---|
| The Chemistry of the Possible. | |||
| Princeton Origin of Life Workshop, Princeton Center for Theoretical Science, Princeton University, Princeton, NJ (2013) Invited Talk. | |||
| Date | 2013 | Name | Joseph L. Kirschvink | 
|---|---|---|---|
| Did the North Polar Basin of Mars once have an Ocean? Evidence from True Polar Wander | |||
| MarsFest 2013, Furnace Creek, Death Valley, California | |||
| Date | 2014 | Name | Joseph L. Kirschvink | 
|---|---|---|---|
| "Boron, Ribose, and a Martian Origin for Terrestrial Life" | |||
| International Symposium for the 90th Birthday of Freeman Dyson, Institute of Advanced Studies, Princeton, N.J | |||
| Date | 2014 | Name | J.W. Hernlund, D.C. Rubie, S. Labrosse, DI33C-01. | 
|---|---|---|---|
| Primordial Stratification of the Earth's Core | |||
| American Geophysical Union Fall Meeting 2013 | |||
| Date | 2013 | Name | |
|---|---|---|---|
| A Comparison of the Organics Produced in Miller-Urey Experiments, Titan Simulations and Carbonaceous Chondrites. | |||
| Geochemical Society of Japan Annual Meeting, Tsukuba, Japan | |||
| Date | April 2013 | Name | |
|---|---|---|---|
| "Introduction: geoscientific knowledge base of Chernobyl and Fukushima", ]Exascale computers ?/Can we believe SPH simulations of Giant Impact? Science as Method and Methodology for Problems on the Earth and Life | |||
| European Geoscience Union General Assembly 2013, Vienna, Austria, April, 2013, Sep 15-17, Nagoya, Japan | |||
| Date | 2013 | Name | |
|---|---|---|---|
| Exploring the Amino Acid Universe with Computationally Generated Molecules. | |||
| Department of Materials Science, Yokohama National University, Japan | |||
| Date | 2013 | Name | |
|---|---|---|---|
| Organics in the Solar System: Miller-Urey Experiments, Titan Simulations and Carbonaceous Chondrites. | |||
| Department of General Systems, Tokyo University, Tokyo Japan | |||
| Date | 2013 | Name | |
|---|---|---|---|
| Exploring Molecular Diversity with Computational and Experimental Approaches. | |||
| Department of Chemistry, Rensselaer Polytechnic Institute,Troy, NY | |||













