Visitors
Name | Ming-Jing He |
---|---|
Affiliation | National Central University |
Host | Tony Z. Jia |
Research Field | |
Dates | 2023-07-28 to 0000-00-00 |
Name | Moran Frenkel-Pinter |
---|---|
Affiliation | Hebrew University of Jerusalem |
Host | Tony Z. Jia |
Research Field | |
Dates | 2023-07-02 to 2023-04-09 |
Name | Sheng-Sheng Yu |
---|---|
Affiliation | National Cheng Kung University |
Host | Tony Z. Jia |
Research Field | |
Dates | 2023-07-02 to 2023-04-09 |
Name | Renyu Hu |
---|---|
Affiliation | NASA JPL |
Host | Keiko Hamano |
Research Field | Planetary science |
Dates | 2023-06-26 to 2023-06-30 |
Name | Wen-Chi Yu |
---|---|
Affiliation | National Central University |
Host | Kosuke, Tony |
Research Field | |
Dates | 2023-06-18 to 2023-07-28 |
Name | Mary Voytek |
---|---|
Affiliation | NASA |
Host | Sekine |
Research Field | Astrobiology |
Dates | 2023-06-01 to 2023-06-15 |
Name | VAN DRIEL, Jack Spencer |
---|---|
Affiliation | University College London |
Host | John Hurnlund |
Research Field | |
Dates | 2023-05-26 to 2023-06-09 |
Name | Daniel Duzdevich |
---|---|
Affiliation | University of Chicago |
Host | Tony Z. Jia |
Research Field | Biochemistry |
Dates | 2023-05-25 to 2023-07-03 |
Name | Arian Fernandez |
---|---|
Affiliation | University of the Basque |
Host | Shawn McGlynn |
Research Field | |
Dates | 2023-05-05 to 2023-06-09 |
Name | Hubert Klahr |
---|---|
Affiliation | Max Planck Institute for Astronomy |
Host | Shigeru Ida |
Research Field | Planet and Star Formation, Dusty Plasmas |
Dates | 2023-04-17 to 2023-04-19 |