Media Coverage List
| Date | September 13, 2013 | Name | Yuko Sasaki |
|---|---|---|---|
| Negative regulators of the plants | |||
| The Kagaku Shimbun | |||
| Date | June 23, 2013 | Name | Takayuki Saitoh |
|---|---|---|---|
| A black hole may shine in this summer (full-length work) | |||
| The Nikkei [web] | |||
| Date | June 19, 2013 | Name | Takayuki Saitoh |
|---|---|---|---|
| A black hole may shine in this summer | |||
| The Nikkei [web] | |||
| Date | May 12, 2013 | Name | Kei Hirose, Shigenori Maruyama |
|---|---|---|---|
| With "the rock theory" of the life origin? | |||
| The Nikkei | |||
| Date | May 9, 2013 | Name | Jun Makino |
|---|---|---|---|
| The super computer aim to be the best in the world! | |||
| The Nikkei | |||
| Date | May 2, 2013 | Name | Ken Takai |
|---|---|---|---|
| Origins of the life -Sea or Space- | |||
| The Mainichi Shimbun | |||
| Date | May 2, 2013 | Name | Shigenori Maruyama |
|---|---|---|---|
| Origins of the life -Sea or Space- | |||
| The Mainichi Shimbun | |||












