Media Coverage List
| Date | August 21, 2015 | Name | The ELSI Origins Network (EON) |
|---|---|---|---|
| ELSI has been awarded US$5.6 million by the American foundation | |||
| The Science News | |||
| Date | August 8, 2015 | Name | The ELSI Origins Network (EON) |
|---|---|---|---|
| Tokyo Institute of Technology: The U.S. foundation is US$5.6 million contribution | |||
| The Mainichi Shimbun | |||
| Date | December 14, 2014 | Name | Kei Hirose |
|---|---|---|---|
| The Earth during the time of formation had a large amount of water | |||
| The Nikkei -Nazo nazo kagaku- | |||
| Date | October 16, 2014 | Name | Matthieu Laneuville |
|---|---|---|---|
| Des éruptions sur la Lune au temps des dinosaures | |||
| LE FIGARO/fr [web] | |||
| Date | September 2, 2014 | Name | Hiroyuki Ohta |
|---|---|---|---|
| Oxygenic photosynthesis without galactolipids | |||
| The Shizuoka Shimbun | |||
| Date | September 1, 2014 | Name | Shigenori Maruyama |
|---|---|---|---|
| It is approved by new mineral "maruyamaite", IMA | |||
| The Sankei Shimbun | |||
| Date | August 29, 2014 | Name | Yutetsu Kuruma |
|---|---|---|---|
| High technology -Artificial cells of the development- | |||
| The Nikkei Sangyo Shimbun | |||
| Date | August 26, 2014 | Name | Shigenori Maruyama |
|---|---|---|---|
| It is approved by new mineral "maruyamaite", IMA | |||
| The Nikkei | |||
| Date | August 25, 2014 | Name | Shigenori Maruyama |
|---|---|---|---|
| It is approved by new mineral "maruyamaite", IMA | |||
| The Kyoto shimbun [web] | |||
| Date | August 25, 2014 | Name | Shigenori Maruyama |
|---|---|---|---|
| New mineral "maruyamaite" get official approval from IMA | |||
| The Nikkei [web] | |||












