Media Coverage List
| Date | February 3, 2014 | Name | Tetsuo Irifune |
|---|---|---|---|
| Discovery of New Hydrous Minerals in Deep Mantle | |||
| The Ehime Shimbun ONLINE [web] | |||
| Date | February 3, 2014 | Name | Tetsuo Irifune |
|---|---|---|---|
| Discovery of New Hydrous Minerals in Deep Mantle | |||
| The Shizuoka Shimbun [web] | |||
| Date | February 3, 2014 | Name | Tetsuo Irifune |
|---|---|---|---|
| Discovery of New Hydrous Minerals in Deep Mantle | |||
| The Ryukyushimpo [web] | |||
| Date | February 3, 2014 | Name | Tetsuo Irifune |
|---|---|---|---|
| Discovery of New Hydrous Minerals in Deep Mantle | |||
| The Nikkei [web] | |||
| Date | January 24, 2014 | Name | Yuichirou Ueno |
|---|---|---|---|
| Organic chemical origins in hydrothermal systems | |||
| The Mainichi Shimbun | |||
| Date | January 17, 2014 | Name | Kei Hirose |
|---|---|---|---|
| The Earth during the time of formation had a large amount of water (80 times that of ocean water) | |||
| The Chunichi Shimbun [web] | |||
| Date | January 17, 2014 | Name | Kei Hirose |
|---|---|---|---|
| The Earth during the time of formation had a large amount of water (80 times that of ocean water) | |||
| The Nishinippon Shimbun [web] | |||
| Date | January 17, 2014 | Name | Kei Hirose |
|---|---|---|---|
| A large amount of hydrogen present in the Earth's core | |||
| The Nikkan Kogyo Shimbun | |||
| Date | January 17, 2014 | Name | Kei Hirose |
|---|---|---|---|
| The Earth during the time of formation had a large amount of water (80 times that of ocean water) | |||
| The Tokyo Shimbun | |||
| Date | October 18, 2013 | Name | Shinji Masuda |
|---|---|---|---|
| Tokyo Institute of Technology develops the technique that PICCORO (PixD complex-dependent control) | |||
| The Kagaku Shimbun | |||












