Media Coverage List
| Date | March 1, 2014 | Name | Kei Hirose |
|---|---|---|---|
| Science interview; Create environment of the elevated temperature and pressure and challenge a mystery of the internal structure of the earth | |||
| National Science Museum magazine, milsil | |||
| Date | February 27, 2014 | Name | Kei Hirose |
|---|---|---|---|
| Deep Earth Cool core boundary | |||
| Nature Geoscience for March | |||
| Date | February 6, 2014 | Name | Shigeru Ida (Supervisor) |
|---|---|---|---|
| Giant impact to tsuki no tanjyou (Giant impact and birth of the month) | |||
| Asahi Shimbun Publications Inc., Weekly publication "Trip of earth 4,600 million years" | |||
| Date | January 22, 2014 | Name | Shigeru Ida (Supervisor) |
|---|---|---|---|
| Taiyou to Chikyu no Kigen (The origin of the sun and the earth) | |||
| Asahi Shimbun Publications Inc., Weekly publication "Trip of earth 4,600 million years" | |||
| Date | January 22, 2014 | Name | Shigeru Ida (Joint authorship) |
|---|---|---|---|
| Chikyugai seimei -Wareware ha kodoku ka? (Life out of the earth-Are we lonely?) | |||
| Iwanami Shoten, Publishers | |||
| Date | November 22, 2013 | Name | Daisuke Kiga |
|---|---|---|---|
| Utyu kara Saibou made (From the space to the cell) | |||
| The Takeda Foundation, Science in action series 54 | |||
| Date | October 23, 2013 | Name | Masahi Aono |
|---|---|---|---|
| Warashibe Mad Scientists #80 "slime mold algorithm" | |||
| TV Bros. | |||
| Date | October 5, 2013 | Name | Jun Makino |
|---|---|---|---|
| Genpatsu jiko to kagakuteki houho (A nuclear plant accident and scientific method) | |||
| Iwanami Shoten, Publishers | |||
| Date | September 25, 2013 | Name | Shigenori Maruyama |
|---|---|---|---|
| Warashibe Mad Scientists #79 "History of the Earth" | |||
| TV Bros. | |||
| Date | September 1, 2013 | Name | Hidenori Genda |
|---|---|---|---|
| The origin and evolution of planet "earth" which brought up life | |||
| National Science Museum magazine, milsil No.6 | |||












