Public Lectures
-
Invited Lecture
-
The 4th ELSI International Symposium
January 15, 2016
Are we really from Tharsis? An analysis of the electrochemical environment of early Martian high-altitude glaciers during late Naochian time.
Joseph L. Kirschvink -
Invited Lecture
-
The 4th ELSI International Symposium
January 15, 2016
Disequilibrium of prebiotic atmosphere: C-H-O systems and role of water
Yuichiro Ueno -
Invited Lecture
-
The 4th ELSI International Symposium
January 13, 2016
Giant impacts and early evolution of terrestrial planets
Hidenori Genda -
Invited Lecture
-
The 4th ELSI International Symposium
January 12, 2016
Planet Formation and Origins of H2O, C & N on the Earth
Shigeru Ida -
Invited Lecture
-
1st Kavli IPMU-ELSI Joint Public Lecture "Question of Origins"
January 10, 2016
地球の起源と生命の誕生 (Translation: The origin of life and Earth)
Kei Hirose
| Date | November 2013 | Name | |
|---|---|---|---|
| "Toward Characterization of Exoplanetary Surface Environment" | |||
| International Astrobiology Workshop 2013, Sagamihara | |||
| Date | November 2013 | Name | |
|---|---|---|---|
| "Modeling of photometric properties of Solar objects for future direct imaging observations of exoplanets" | |||
| Assembly of the Japanese Society for Planetary Science (惑星科学会秋季年会), Ishigaki | |||
| Date | November 2013 | Name | Hosono, Natsuki; Saitoh, Takayuki R.; Makino, Junichiro |
|---|---|---|---|
| "Giant Impact Simulations with DISPH", | |||
| Annual meeting of The Japanese Society of Planetary Science | |||
| Date | November 2013 | Name | |
|---|---|---|---|
| "Formation and Early Evolution of Atmosphere and Ocean on the Earth" | |||
| The International Astrobiology Workshop 2013, Sagamihara | |||
| Date | November 2013 | Name | |
|---|---|---|---|
| "Energetics of amino acid synthesis and polymerization as a function of temperature and pH" | |||
| The International Astrobiology Workshop 2013, Sagamihara | |||
| Date | November 2013 | Name | |
|---|---|---|---|
| "Microbial community development in deep-sea hydrothermal vents in the Earth, and the Enceladus" | |||
| The International Astrobiology Workshop 2013, Kanagawa | |||
| Date | November 2013 | Name | |
|---|---|---|---|
| "New dense hydrous magnesium silicate in the lower mantle" | |||
| The High Pressure Conference of Japan, Niigata, Japan | |||
| Date | November 2013 | Name | Sasaki-Sekimoto Y, Jikumaru Y, Obayashi T, Saito H, Masuda S, Kamiya Y, Ohta H, Shirasu K |
|---|---|---|---|
| "bHLH transcriptional factors JAM1, JAM2 and JAM3 negatively regulate jasmonate responses." | |||
| 5th Asian Symposium on Plant Lipids, Gwangju, Korea | |||
| Date | November 2013 | Name | |
|---|---|---|---|
| "Science targets of Ganymede Laser Altimeter (GALA) onboard JUICE spacecraft" | |||
| JSPS Fall Meeting, Okinawa | |||
| Date | November 2013 | Name | |
|---|---|---|---|
| "Near-infrared radiation from Ganymede within the shadow of Jupiter" | |||
| SPS Fall Meeting, Okinawa | |||












