Public Lectures
-
Invited Lecture
-
The 4th ELSI International Symposium
January 15, 2016
Are we really from Tharsis? An analysis of the electrochemical environment of early Martian high-altitude glaciers during late Naochian time.
Joseph L. Kirschvink -
Invited Lecture
-
The 4th ELSI International Symposium
January 15, 2016
Disequilibrium of prebiotic atmosphere: C-H-O systems and role of water
Yuichiro Ueno -
Invited Lecture
-
The 4th ELSI International Symposium
January 13, 2016
Giant impacts and early evolution of terrestrial planets
Hidenori Genda -
Invited Lecture
-
The 4th ELSI International Symposium
January 12, 2016
Planet Formation and Origins of H2O, C & N on the Earth
Shigeru Ida -
Invited Lecture
-
1st Kavli IPMU-ELSI Joint Public Lecture "Question of Origins"
January 10, 2016
地球の起源と生命の誕生 (Translation: The origin of life and Earth)
Kei Hirose
| Date | November 2013 | Name | |
|---|---|---|---|
| "Modelling of photometric properties of Solar System objects for future direct imaging observations of exoplanets" | |||
| JSPS Fall Meeting, Okinawa | |||
| Date | November 2013 | Name | |
|---|---|---|---|
| "Current status of the future Lunar landing mission SELENE-2: The new policies to launch as a JAXA project" | |||
| JSPS Fall Meeting, Okinawa | |||
| Date | November 4, 2013 | Name | Satish-Kumar M., Nakamura Y., Murakami H., Okochi K., Yamazaki R., Mishima K., Ueno Y., and Hokada T |
|---|---|---|---|
| Stromatolites from the Archaean Dharwar craton, India: Raman spectroscopic, and carbon, strontium and multiple sulfur isotopic characterization. | |||
| International Biogeoscience Conference 2013, Nagoya, Japan | |||
| Date | November 3, 2013 | Name | Igisu M., Ueno Y., and Takai K |
|---|---|---|---|
| Domain-level identification of Proterozoic microfossils and extant prokaryotes by FTIR Microspectroscopyence | |||
| International Biogeoscience Conference 2013, Nagoya, Japan | |||
| Date | October 2013 | Name | |
|---|---|---|---|
| "Birth place of life on the hadean earth: the role of primordial continent" | |||
| Geological Society of America, Denver | |||
| Date | October 2013 | Name | |
|---|---|---|---|
| "From gene to membrane function in cell-free system" | |||
| The 65th Fujihara Seminar International Symposium on Synthetic Biology of Unnatural Base Pairs and Amino Acids, Tomakomai | |||
| Date | August 2013 October 2013 | Name | |
|---|---|---|---|
| "Science targets for JUICE/GALA mission: Geology on the icy moons" "Measurements of transport properties in DAC" | |||
| Workshop on the exploration to Earth's polar region and icy satellite using the laser-ranging technology to the icy surface, Tokyo, Workshop on transport properties of the Earth's core, Kawaguchi-ko | |||
| Date | October 2, 2013 | Name | Daisuke Kiga |
|---|---|---|---|
| Genetic codes with less than 20 amino acids:Simplification of the genetic code, The 65th Fujihara Seminar:International Symposium on Synthetic Biology of Unnatural Base Pairs and Amino Acids | |||
| Tomakomai, Japan | |||
| Date | October 2, 2013 | Name | Daisuke Kiga |
|---|---|---|---|
| Simplification of genetic codes and its application in protein engineering Daisuke Kiga | |||
| 9th International Symposium on Aminoacyl-tRNA Synthetases. Oct 2, 2013. hakone, Japan | |||
| Date | September 2013 | Name | |
|---|---|---|---|
| "The role of Algae in the Cambrian explosion" | |||
| International Congress of Algae 2013, Hangzhou | |||












