講演・発表
| 日付 | October 2013 | 氏名 | |
|---|---|---|---|
| "Amoeba-inspired Beyond-Neumann Computing: Solving Intractable Computational Problems using Nanoscale Photoexcitation Transfer Dynamics," | |||
| Swiss-Japanese Workshop on Light and Matter on the Nanoscale, Lausanne, Switzerland Ecole Polytechnique Federale de Lausanne (EPFL) | |||
| 日付 | June 2013 | 氏名 | |
|---|---|---|---|
| "Perspectives of ELSI: Early Earth Environments and the Origin of Life" | |||
| Science and Technology of Advanced Ceramics International Conference, Yokohama | |||
| 日付 | NJ (2013) | 氏名 | |
|---|---|---|---|
| The Chemistry of the Possible. | |||
| Princeton Origin of Life Workshop, Princeton Center for Theoretical Science, Princeton University, Princeton, NJ (2013) Invited Talk. | |||
| 日付 | 2013 | 氏名 | Joseph L. Kirschvink |
|---|---|---|---|
| Did the North Polar Basin of Mars once have an Ocean? Evidence from True Polar Wander | |||
| MarsFest 2013, Furnace Creek, Death Valley, California | |||
| 日付 | 2014 | 氏名 | Joseph L. Kirschvink |
|---|---|---|---|
| "Boron, Ribose, and a Martian Origin for Terrestrial Life" | |||
| International Symposium for the 90th Birthday of Freeman Dyson, Institute of Advanced Studies, Princeton, N.J | |||
| 日付 | 2014 | 氏名 | J.W. Hernlund, D.C. Rubie, S. Labrosse, DI33C-01. |
|---|---|---|---|
| Primordial Stratification of the Earth's Core | |||
| American Geophysical Union Fall Meeting 2013 | |||
| 日付 | 2013 | 氏名 | |
|---|---|---|---|
| A Comparison of the Organics Produced in Miller-Urey Experiments, Titan Simulations and Carbonaceous Chondrites. | |||
| Geochemical Society of Japan Annual Meeting, Tsukuba, Japan | |||
| 日付 | April 2013 | 氏名 | |
|---|---|---|---|
| "Introduction: geoscientific knowledge base of Chernobyl and Fukushima", ]Exascale computers ?/Can we believe SPH simulations of Giant Impact? Science as Method and Methodology for Problems on the Earth and Life | |||
| European Geoscience Union General Assembly 2013, Vienna, Austria, April, 2013, Sep 15-17, Nagoya, Japan | |||
| 日付 | 2013 | 氏名 | |
|---|---|---|---|
| Exploring the Amino Acid Universe with Computationally Generated Molecules. | |||
| Department of Materials Science, Yokohama National University, Japan | |||
| 日付 | 2013 | 氏名 | |
|---|---|---|---|
| Organics in the Solar System: Miller-Urey Experiments, Titan Simulations and Carbonaceous Chondrites. | |||
| Department of General Systems, Tokyo University, Tokyo Japan | |||












