Public Lectures
| Date | May 19th-24 | Name | J. Dohm et al. |
|---|---|---|---|
| "Amazonis and Elysium basins and Their Link, Marte Vallis (AME), Tharsis/Elysium Corridor, Mars: Recent Geological and Hydrological Activity and Implications on Life" | |||
| Japan Geoscience Union Meeting, Tokyo Japan | |||
| Date | May 15-17 | Name | S. Maruyama and J. Dohm |
|---|---|---|---|
| "Planetary tectonics: A new tool to judge the presence or absence of life on planets" | |||
| International Symposium on Remote Sensing, Tokyo, Japan | |||
| Date | May 15-17 | Name | J. Dohm and S. Maruyama |
|---|---|---|---|
| "New Concept of Planetary Tectonics: A Roadmap to Find Life beyond Earth" | |||
| International Symposium on Remote Sensing, Tokyo, Japan | |||
| Date | May 15-17 | Name | J. Dohm and S. Maruyama |
|---|---|---|---|
| "Beyond Following the Water in the Quest for Life Beyond Earth: Terra- marine planet for life" | |||
| International Symposium on Remote Sensing, Tokyo, Japan | |||
| Date | May 15-17 | Name | S. Maruyama and J. Dohm |
|---|---|---|---|
| "Another Earth" | |||
| International Symposium on Remote Sensing, Tokyo, Japan | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Three layers model of continents and whole mantle dynamics" | |||
| Japan Geoscience Union, Chiba | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Stem evolution and Crown evolution; role of atomic bomb magma" | |||
| Japan Geoscience Union, Chiba | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Planetary tectonics: A new tool to judge the presence or absence of life on planets" | |||
| Japan Geoscience Union, Chiba | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Origin of life: Six environmental requirements to bear life" | |||
| Japan Geoscience Union, Chiba | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Origin of life: Mechanism of leaking Earth: Fate of cooling Earth" | |||
| apan Geoscience Union, Chiba, | |||












