Public Lectures
-
Invited Lecture
-
The 4th ELSI International Symposium
January 15, 2016
Are we really from Tharsis? An analysis of the electrochemical environment of early Martian high-altitude glaciers during late Naochian time.
Joseph L. Kirschvink -
Invited Lecture
-
The 4th ELSI International Symposium
January 15, 2016
Disequilibrium of prebiotic atmosphere: C-H-O systems and role of water
Yuichiro Ueno -
Invited Lecture
-
The 4th ELSI International Symposium
January 13, 2016
Giant impacts and early evolution of terrestrial planets
Hidenori Genda -
Invited Lecture
-
The 4th ELSI International Symposium
January 12, 2016
Planet Formation and Origins of H2O, C & N on the Earth
Shigeru Ida -
Invited Lecture
-
1st Kavli IPMU-ELSI Joint Public Lecture "Question of Origins"
January 10, 2016
地球の起源と生命の誕生 (Translation: The origin of life and Earth)
Kei Hirose
Oral Speech|2014
| Date | February 26 - 27, 2015 | Name | Kazuaki Amikura |
|---|---|---|---|
| The number of amino acids in a protein | |||
| ELSI-Harvard Workshop "RNA, Peptides, Vesicles and Exoplanets", Boston | |||
| Date | February 26 - 27, 2015 | Name | Yutetsu Kuruma |
|---|---|---|---|
| Reconstruction of Cell Membrane Function | |||
| ELSI-Harvard Workshop "RNA, Peptides, Vesicles and Exoplanets", Boston | |||
| Date | December 15 - October 19, 2014 | Name | Ballmer, M. D., V. Lekic, and G. Ito |
|---|---|---|---|
| Ballmer, M. D., V. Lekic, and G. Ito (2014): Simultaneous generation of Superpiles and Superplumes in the lower mantle, AGU fall meeting, San Francisco | |||
| AGU fall meeting, San Francisco | |||
| Date | October 19 - October 22, 2014 | Name | Tomohiko Sato, Yukio Isozaki, Wei Liu, Xingliang Zhang |
|---|---|---|---|
| The original place of the Cambrian animal diversification: phosphorite depositional basin in Yunnan, South China | |||
| Geological Society of America Annual Meeting, Vancouver, Canada | |||
| Date | July 30 - August 2, 2014 | Name | Yutetsu Kuruma |
|---|---|---|---|
| In vitro reconstruction of functional cell membrane | |||
| Satellite workshop of ALIFE 14, "What can Synthetic Biology offer to (Embodied) Artificial Intelligence? SB-AI 2014" | |||
| Date | July 6 - July 11, 2014 | Name | Henderson James Cleaves |
|---|---|---|---|
| Chemical and Structural Studies on Aldocyanoin and Spark-Discharge Generated Organic Microstructures: Similarity to Extraterrestrial Structures and Possible Role in the Origin of Life | |||
| ORIGINS2014, Nara-ken New Public Hall, Nara, Japan | |||
| Date | July 6 - July 11, 2014 | Name | Kazuaki Amikura |
|---|---|---|---|
| Simplification of the genetic code: restricted diversity of genetically encoded amino acids | |||
| ORIGINS2014, Nara-ken New Public Hall, Nara, Japan | |||
| Date | July 6 - July 11, 2014 | Name | Masashi Aono |
|---|---|---|---|
| Solution-Searching Models for Exploring the Origins of Life | |||
| ORIGINS2014, Nara-ken New Public Hall, Nara, Japan | |||
| Date | July 6 - July 11, 2014 | Name | Alexis Romain Gilbert |
|---|---|---|---|
| Unraveling biotic and abiotic origins of lipids using position-specific carbon isotope analysis | |||
| ORIGINS2014, Nara-ken New Public Hall, Nara, Japan | |||
| Date | July 6 - July 11, 2014 | Name | Shigenori Maruyama |
|---|---|---|---|
| Birth place of life on the Hadean Earth: The role of primordinal continent | |||
| ORIGINS2014, Nara-ken New Public Hall, Nara, Japan | |||












