Public Lectures
| Date | March 24 - March 26, 2014 | Name | Masashi Aono |
|---|---|---|---|
| Amoeba-inspired heuristic search dynamics for exploring the origins of life | |||
| The 2nd ELSI (Earth-Life Science Institute) International Symposium, Tokyo, Japan | |||
| Date | March 24 - March 26, 2014 | Name | Yutetsu Kuruma |
|---|---|---|---|
| Creation of possible living organisms to study an early life | |||
| The 2nd ELSI (Earth-Life Science Institute) International Symposium, Tokyo, Japan | |||
| Date | March 19-22, 2014 | Name | Yoshitomo Maeda, Takayuki Hayashi , Ryo Iizuka (ISAS/JAXA), Hiroshi Murakami (Tohoku Gakuin University), Masayoshi Nobukawa (Kyoto University), Takayuki Saitoh (Tokyo Institute of Technology) other the Suzaku Sgr A* collaborations |
|---|---|---|---|
| Overview of the Chemical and Dynamical Evolution of Dwarf Spheroidal Galaxies | |||
| ASJ, Annual Spring Meeting 2014 | |||
| Date | March 18 - March 20, 2014 | Name | Tsukatani, Y., Harada, J., Nomata, J., Mizoguchi, T., Fujita, Y., and Tamiaki, H. |
|---|---|---|---|
| Chlorophyllide a oxidoreductase of Blastochloris viridis enables Rhodobacter sphaeroides to produce bacteriochlorophyll b. | |||
| 55th Annual Meeting of the Japanese Society of Plant Physiologists, Toyama, Japan | |||
| Date | March 2014 | Name | |
|---|---|---|---|
| "硫化カルボニルの安定硫黄同位体比測定法の開発と大気試料への適用" | |||
| The Oceanographic Society of Japan Spring Meeting | |||
| Date | December 2013 | Name | |
|---|---|---|---|
| "Photometric Variability of Solar System Solid Objects: Implications for Rocky/Icy Exoplanets" | |||
| Exoplanets and Disks: Their Formation and Diversity II, USA | |||
| Date | December 2013 | Name | |
|---|---|---|---|
| "The naked planet Earth: Most essential pre-requisite for the origin and evolution of life" | |||
| American Geophysical Union, San Francisco | |||
| Date | December 2013 | Name | |
|---|---|---|---|
| "New dense hydrous magnesium silicate in the lower mantle" | |||
| AGU Fall meeting, San Francisco, USA | |||
| Date | November 30, 2013 | Name | Amikura K. Kawahara-Kobayashi A. Kiga D |
|---|---|---|---|
| Simplification of the Genetic Code: Restricted Diversity of Genetically Encoded Amino Acids | |||
| The International Astrobiology Workshop 2013 (as the Japan Astrobiology Network Annual Meeting #6). Sagamihara, Japan | |||
| Date | November 28, 2013 | Name | Ueno Y., Danielache S.O., Endo Y., Johnson M |
|---|---|---|---|
| Unique Late Archean Atmosphere: Enhanced Volcanic and Biological Activities. | |||
| International Astrobiology Workshop (JABN6), Sagamihara. [oral in a chaired session] | |||












