Public Lectures
-
Invited Lecture
-
The 4th ELSI International Symposium
January 15, 2016
Are we really from Tharsis? An analysis of the electrochemical environment of early Martian high-altitude glaciers during late Naochian time.
Joseph L. Kirschvink -
Invited Lecture
-
The 4th ELSI International Symposium
January 15, 2016
Disequilibrium of prebiotic atmosphere: C-H-O systems and role of water
Yuichiro Ueno -
Invited Lecture
-
The 4th ELSI International Symposium
January 13, 2016
Giant impacts and early evolution of terrestrial planets
Hidenori Genda -
Invited Lecture
-
The 4th ELSI International Symposium
January 12, 2016
Planet Formation and Origins of H2O, C & N on the Earth
Shigeru Ida -
Invited Lecture
-
1st Kavli IPMU-ELSI Joint Public Lecture "Question of Origins"
January 10, 2016
地球の起源と生命の誕生 (Translation: The origin of life and Earth)
Kei Hirose
| Date | May 19th-24 | Name | J. Dohm et al. |
|---|---|---|---|
| "Amazonis and Elysium basins and Their Link, Marte Vallis (AME), Tharsis/Elysium Corridor, Mars: Recent Geological and Hydrological Activity and Implications on Life" | |||
| Japan Geoscience Union Meeting, Tokyo Japan | |||
| Date | May 15-17 | Name | S. Maruyama and J. Dohm |
|---|---|---|---|
| "Planetary tectonics: A new tool to judge the presence or absence of life on planets" | |||
| International Symposium on Remote Sensing, Tokyo, Japan | |||
| Date | May 15-17 | Name | J. Dohm and S. Maruyama |
|---|---|---|---|
| "New Concept of Planetary Tectonics: A Roadmap to Find Life beyond Earth" | |||
| International Symposium on Remote Sensing, Tokyo, Japan | |||
| Date | May 15-17 | Name | J. Dohm and S. Maruyama |
|---|---|---|---|
| "Beyond Following the Water in the Quest for Life Beyond Earth: Terra- marine planet for life" | |||
| International Symposium on Remote Sensing, Tokyo, Japan | |||
| Date | May 15-17 | Name | S. Maruyama and J. Dohm |
|---|---|---|---|
| "Another Earth" | |||
| International Symposium on Remote Sensing, Tokyo, Japan | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Three layers model of continents and whole mantle dynamics" | |||
| Japan Geoscience Union, Chiba | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Stem evolution and Crown evolution; role of atomic bomb magma" | |||
| Japan Geoscience Union, Chiba | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Planetary tectonics: A new tool to judge the presence or absence of life on planets" | |||
| Japan Geoscience Union, Chiba | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Origin of life: Six environmental requirements to bear life" | |||
| Japan Geoscience Union, Chiba | |||
| Date | May 2013 | Name | |
|---|---|---|---|
| "Origin of life: Mechanism of leaking Earth: Fate of cooling Earth" | |||
| apan Geoscience Union, Chiba, | |||












