Media Coverage List
| Date | July 16, 2014 | Name | James M. Dohm |
|---|---|---|---|
| New interactive map of Mars released | |||
| Sky At Night Magazine | |||
| Date | July 15, 2014 | Name | James M. Dohm |
|---|---|---|---|
| Now Online from USGS: New Global Geologic Map of Mars | |||
| LIBRARY JOURNAL | |||
| Date | July 14, 2014 | Name | James M. Dohm |
|---|---|---|---|
| New Global Geologic Map of Mars | |||
| U.S. Geological Survey | |||
| Date | July 16, 2014 | Name | James M. Dohm |
|---|---|---|---|
| Incredible new geological map of Mars will guide our investigation for years to come | |||
| The Weather Network | |||
| Date | June 23, 2014 | Name | Jun Kimura |
|---|---|---|---|
| Surprise! Big Jupiter Moons Shine Even When Eclipsed | |||
| Space.com | |||
| Date | June 20, 2014 | Name | Jun Kimura |
|---|---|---|---|
| Big Jupiter Moons Shine Even When Eclipsed | |||
| SciencePortal | |||
| Date | June 19, 2014 | Name | Jun Kimura |
|---|---|---|---|
| Big Jupiter Moons Shine Even When Eclipsed | |||
| AstroArts | |||
| Date | November - December, 2013 | Name | Takayuki Saitoh |
|---|---|---|---|
| Supervise Planetarium program; "A time of a star and the music" "A time of a star and the aroma" | |||
| Chiba City Museum of Science | |||
| Date | 2014 | Name | Takayuki Saitoh |
|---|---|---|---|
| Supervise Planetarium program Planetarium; Simulation movie of a Compact Gas Cloud G2 | |||
| Sagamihara City Museum | |||
| Date | 2014 | Name | Takayuki Saitoh |
|---|---|---|---|
| Supervise Planetarium program Planetarium; Simulation movie of a Compact Gas Cloud G2 | |||
| Kawasaki Municipal Science Museum | |||












