Media Coverage List
| Date | February 16, 2015 | Name | Shigeru Ida | 
|---|---|---|---|
| Mysteries of Cosmic Oceans and Dunes: Planetary Research Shows That Earth-Like Planets are More Likely to Orbit Sun-Like Stars Rather Than Lower-Mass Stars | |||
| GlobeNewswire | |||
| Date | December 1, 2014 | Name | Yuka Fujii | 
|---|---|---|---|
| Observing Solar System Worlds as if They Were Distant Exoplanets | |||
| Astrobiology Magazine | |||
| Date | October 28, 2014 | Name | Matthieu Laneuville | 
|---|---|---|---|
| Junge Vulkane auf dem Mond | |||
| Deutschlandfunk | |||
| Date | August 26, 2014 | Name | Shigenori Maruyama | 
|---|---|---|---|
| It is approved by new mineral "maruyamaite", IMA | |||
| MyNavi News | |||
| Date | 2014 | Name | Shigeru Ida | 
|---|---|---|---|
| Front runner Vol.42 | |||
| WAO Science Park | |||
| Date | August 25, 2014 | Name | Shigenori Maruyama | 
|---|---|---|---|
| Tokyo Institute of Technology and Waseda University announce the new mineral "maruyamaite" with discovery. | |||
| Chiba TOPI | |||
| Date | August 25, 2014 | Name | Shigenori Maruyama | 
|---|---|---|---|
| Tokyo Institute of Technology and Waseda University announce the new mineral "maruyamaite" with discovery. | |||
| Sakigake on The Web | |||
| Date | August 25, 2014 | Name | Shigeru Ida | 
|---|---|---|---|
| Message from a researcher | |||
| Science CLUB Communication media Vol.152 | |||
| Date | August 12, 2014 | Name | Jack W. Szostak | 
|---|---|---|---|
| ELSI PI Jack W. Szostak's interview | |||
| Nikkei Business Online | |||
| Date | July 16, 2014 | Name | James M. Dohm | 
|---|---|---|---|
| Mars Interactive Maps Go Beyond Just Data And Visualization | |||
| INTERNATIONAL BUSINESS TIMES | |||












