Media Coverage List
-
Others
-
Wired
June 1, 2016
Interview about Astrobiology
Kousuke Fujishima -
Book / Magazine
-
Kodomono-kagaku
May 12, 2016
The challenge of human - The Mars VS The deep sea
Kousuke Fujishima -
Media Coverage List
-
NHK BS premium
April 22, 2016
Cosmic front NEXT The mystery of the globular cluster
Takayuki Saitoh -
Others
-
The Conversation
March 24, 2016
Dramatic change in the moon's tilt may help us trace the origin of water on Earth
Matthieu Laneuville -
Others
-
The Australian, Higher Education
March 24, 2016
Tipsy moon shows a new face
Matthieu Laneuville
| Date | July 16, 2014 | Name | James M. Dohm |
|---|---|---|---|
| Mars Interactive Maps Go Beyond Just Data And Visualization | |||
| INTERNATIONAL BUSINESS TIMES | |||
| Date | July 16, 2014 | Name | James M. Dohm |
|---|---|---|---|
| New interactive map of Mars released | |||
| Sky At Night Magazine | |||
| Date | July 15, 2014 | Name | James M. Dohm |
|---|---|---|---|
| Now Online from USGS: New Global Geologic Map of Mars | |||
| LIBRARY JOURNAL | |||
| Date | July 14, 2014 | Name | James M. Dohm |
|---|---|---|---|
| New Global Geologic Map of Mars | |||
| U.S. Geological Survey | |||
| Date | July 16, 2014 | Name | James M. Dohm |
|---|---|---|---|
| Incredible new geological map of Mars will guide our investigation for years to come | |||
| The Weather Network | |||
| Date | June 23, 2014 | Name | Jun Kimura |
|---|---|---|---|
| Surprise! Big Jupiter Moons Shine Even When Eclipsed | |||
| Space.com | |||
| Date | June 20, 2014 | Name | Jun Kimura |
|---|---|---|---|
| Big Jupiter Moons Shine Even When Eclipsed | |||
| SciencePortal | |||
| Date | June 19, 2014 | Name | Jun Kimura |
|---|---|---|---|
| Big Jupiter Moons Shine Even When Eclipsed | |||
| AstroArts | |||
| Date | November - December, 2013 | Name | Takayuki Saitoh |
|---|---|---|---|
| Supervise Planetarium program; "A time of a star and the music" "A time of a star and the aroma" | |||
| Chiba City Museum of Science | |||
| Date | 2014 | Name | Takayuki Saitoh |
|---|---|---|---|
| Supervise Planetarium program Planetarium; Simulation movie of a Compact Gas Cloud G2 | |||
| Sagamihara City Museum | |||












