ELSI Seminar
SEMINAR
January 19, 2015
Caltech-Tokyo Tech Mars Seminar
- Date
- January 19, 2015
- Time
- 09:30
- Room
ELSI Building - 104 Communication Room
9:30-10:15 | Tomohiro Usui (Tokyo Tech) Hydrogen Isotopes Record the History of the Martian Hydrosphere and Atmosphere |
10:15-10:45 | Mathieu Lapôtre (Caltech) What can canyons tell us about floods on Hesperian Mars? |
10:45-11:00 | Coffee break & Poster Session |
11:00-12:00 | Bethany Ehlmann (Caltech) (1) The Mineralogy of Mars' Oldest Crust (2) Carbon Sequestration & the Martian Carbon Budget |
11:00-12:00 | James Dohm (Uiversity of Tokyo) The Mars Plate-Tectonic-Basement Hypothesis |
12:00-14:00 | Lunch & Poster Session |
14:00-14:45 | Hiroyuki Kurokawa (Nagoya University) Volumes of the Past and Present Martian Water Reservoirs: Implications from Hydrogen Isotopes and Model Calculations |
14:45-15:30 | Abigail Fraeman (Caltech) Phobos & Deimos: Composition and Possible Evidence for an Origin by Capture |
15:30-15:45 | Coffee break & Poster Session |
15:45-16:30 | Ryoichi Nakada (Tokyo Tech) From laboratory to Mars: Toward an understanding of the Martian Hydrosphere |
16:30-17:30 | Fraeman, Ehlmann, Buz, Lapotre (Caltech) MSL study: What Has Been Learned and What Future Exploration Holds? |
18:00 | Farewell Dinner |
Point of contact: Tomohiro Usui <tomohirousui@geo.titech.ac.jp>
Mars Science Team of Tokyo Tech
https://sites.google.com/site/marssciencet3/home