Public Lectures
| Date | 2013 | Name | Joseph L. Kirschvink | 
|---|---|---|---|
| Did the North Polar Basin of Mars once have an Ocean? Evidence from True Polar Wander | |||
| MarsFest 2013, Furnace Creek, Death Valley, California | |||
| Date | 2014 | Name | Joseph L. Kirschvink | 
|---|---|---|---|
| "Boron, Ribose, and a Martian Origin for Terrestrial Life" | |||
| International Symposium for the 90th Birthday of Freeman Dyson, Institute of Advanced Studies, Princeton, N.J | |||
| Date | 2014 | Name | J.W. Hernlund, D.C. Rubie, S. Labrosse, DI33C-01. | 
|---|---|---|---|
| Primordial Stratification of the Earth's Core | |||
| American Geophysical Union Fall Meeting 2013 | |||
| Date | 2013 | Name | |
|---|---|---|---|
| A Comparison of the Organics Produced in Miller-Urey Experiments, Titan Simulations and Carbonaceous Chondrites. | |||
| Geochemical Society of Japan Annual Meeting, Tsukuba, Japan | |||
| Date | April 2013 | Name | |
|---|---|---|---|
| "Introduction: geoscientific knowledge base of Chernobyl and Fukushima", ]Exascale computers ?/Can we believe SPH simulations of Giant Impact? Science as Method and Methodology for Problems on the Earth and Life | |||
| European Geoscience Union General Assembly 2013, Vienna, Austria, April, 2013, Sep 15-17, Nagoya, Japan | |||
| Date | 2013 | Name | |
|---|---|---|---|
| Exploring the Amino Acid Universe with Computationally Generated Molecules. | |||
| Department of Materials Science, Yokohama National University, Japan | |||
| Date | 2013 | Name | |
|---|---|---|---|
| Organics in the Solar System: Miller-Urey Experiments, Titan Simulations and Carbonaceous Chondrites. | |||
| Department of General Systems, Tokyo University, Tokyo Japan | |||
| Date | 2013 | Name | |
|---|---|---|---|
| Exploring Molecular Diversity with Computational and Experimental Approaches. | |||
| Department of Chemistry, Rensselaer Polytechnic Institute,Troy, NY | |||
| Date | 2014 | Name | Saitoh, Takayuki R | 
|---|---|---|---|
| "Flaring up of a Gas Cloud around Sgr A*", Saitoh, Takayuki R., | |||
| Annual meeting of The Physical Society of Japan | |||
| Date | March 4-8 2014 | Name | |
|---|---|---|---|
| National Institute for Materials Science (NIMS), Tsukuba | |||
| National Institute for Materials Science (NIMS), Tsukuba | |||













